8889841c
Web Server Statistics for island.clix.co.tzProgram started on Wed, Dec 31 2025 at 9:16 PM.
Analyzed requests from Thu, Dec 11 2025 at 3:48 AM to Wed, Dec 31 2025 at 9:16 PM (20.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 9:16 PM.
Successful requests: 636,222 (308,695)
Average successful requests per day: 30,694 (44,099)
Successful requests for pages: 144 (15)
Average successful requests for pages per day: 6 (2)
Failed requests: 6,449 (243)
Distinct files requested: 409,470 (411,317)
Distinct hosts served: 2 (2)
Data transferred: 23.59 gigabytes (7.35 gigabytes)
Average data transferred per day: 1.14 gigabytes (1.05 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 636222 | 144 | ![]() ![]() |
Busiest month: Dec 2025 (144 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 106145 | 7 | ![]() ![]() ![]() |
| Mon | 111697 | 17 | ![]() ![]() |
| Tue | 102076 | 29 | ![]() ![]() ![]() ![]() |
| Wed | 109105 | 14 | ![]() ![]() ![]() |
| Thu | 71168 | 36 | ![]() ![]() |
| Fri | 78839 | 20 | ![]() ![]() |
| Sat | 57192 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 24222 | 3 | ![]() ![]() |
| 1 | 23824 | 1 | ![]() |
| 2 | 24991 | 3 | ![]() ![]() |
| 3 | 24614 | 6 | ![]() ![]() |
| 4 | 23770 | 5 | ![]() ![]() |
| 5 | 25789 | 8 | ![]() |
| 6 | 28942 | 2 | ![]() |
| 7 | 27970 | 7 | ![]() ![]() ![]() |
| 8 | 30418 | 7 | ![]() ![]() ![]() |
| 9 | 28867 | 4 | ![]() |
| 10 | 28950 | 3 | ![]() ![]() |
| 11 | 29276 | 4 | ![]() |
| 12 | 28882 | 8 | ![]() |
| 13 | 29358 | 5 | ![]() ![]() |
| 14 | 26650 | 7 | ![]() ![]() ![]() |
| 15 | 25983 | 4 | ![]() |
| 16 | 27056 | 5 | ![]() ![]() |
| 17 | 25576 | 7 | ![]() ![]() ![]() |
| 18 | 26685 | 8 | ![]() |
| 19 | 26687 | 14 | ![]() ![]() ![]() |
| 20 | 25699 | 3 | ![]() ![]() |
| 21 | 23626 | 12 | ![]() ![]() |
| 22 | 23843 | 5 | ![]() ![]() |
| 23 | 24544 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 87953 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87952 | 100% | 74 |
| 1 | 109 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15 |
| 87952 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Safari |
| 1 | 1 | Safari/605 | |
| 87952 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Macintosh |
| 2 | 87952 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 87953 | 200 OK |
| 243 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 1382 | |
| 11B- 100B | 396 | |
| 101B- 1kB | 1139 | 0.03% |
| 1kB- 10kB | 376 | 0.07% |
| 10kB-100kB | 84531 | 98.02% |
| 100kB- 1MB | 129 | 1.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 409408 | 99.96% | .php [PHP] |
| 189 | 0.04% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 409450 | 99.97% | [root directory] |
| 15 | 0.01% | /icons/ |
| 108 | 0.01% | /js/ |
| 24 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 409408 | 99.96% | Dec/31/25 9:16 PM | /ant.php |
| 26 | Dec/31/25 12:23 AM | / | |
| 163 | 0.03% | Dec/30/25 6:55 PM | [not listed: 45 files] |