8889841c
Web Server Statistics for bluecoast.clix.co.tzProgram started on Wed, Dec 31 2025 at 9:23 PM.
Analyzed requests from Thu, Dec 11 2025 at 4:43 AM to Wed, Dec 31 2025 at 9:16 PM (20.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 9:23 PM.
Successful requests: 1,660,060 (823,072)
Average successful requests per day: 80,236 (117,581)
Successful requests for pages: 276 (54)
Average successful requests for pages per day: 13 (7)
Failed requests: 16,668 (259)
Distinct files requested: 1,337,846 (1,343,688)
Distinct hosts served: 4 (4)
Data transferred: 56.25 gigabytes (19.60 gigabytes)
Average data transferred per day: 2.72 gigabytes (2.80 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1660060 | 276 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (276 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 200679 | 34 | ![]() ![]() |
| Mon | 261770 | 11 | ![]() |
| Tue | 322982 | 51 | ![]() ![]() |
| Wed | 248597 | 10 | ![]() |
| Thu | 195661 | 38 | ![]() ![]() ![]() |
| Fri | 221568 | 101 | ![]() ![]() |
| Sat | 208803 | 31 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 62323 | 11 | ![]() |
| 1 | 64402 | 7 | ![]() ![]() |
| 2 | 67065 | 9 | ![]() ![]() |
| 3 | 63362 | 41 | ![]() ![]() ![]() |
| 4 | 69240 | 16 | ![]() ![]() |
| 5 | 69959 | 3 | ![]() |
| 6 | 69070 | 3 | ![]() |
| 7 | 67031 | 4 | ![]() |
| 8 | 68726 | 11 | ![]() |
| 9 | 75247 | 1 | ![]() |
| 10 | 72296 | 2 | ![]() |
| 11 | 72995 | 9 | ![]() ![]() |
| 12 | 67988 | 0 | |
| 13 | 73946 | 2 | ![]() |
| 14 | 70737 | 3 | ![]() |
| 15 | 69708 | 21 | ![]() ![]() ![]() |
| 16 | 70723 | 0 | |
| 17 | 70680 | 2 | ![]() |
| 18 | 71151 | 6 | ![]() |
| 19 | 72566 | 0 | |
| 20 | 71736 | 21 | ![]() ![]() ![]() |
| 21 | 68376 | 12 | ![]() |
| 22 | 66039 | 2 | ![]() |
| 23 | 64694 | 90 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 91668 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 91666 | 99.96% | 74 |
| 1 | 0.02% | 104 |
| 1 | 0.03% | 109 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Mozilla/5.0 (Kubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 91666 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 2 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 91666 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 2 | 91667 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 91668 | 200 OK |
| 259 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 16843 | 0.01% |
| 11B- 100B | 1113 | |
| 101B- 1kB | 2421 | 0.04% |
| 1kB- 10kB | 1208 | 0.19% |
| 10kB-100kB | 69779 | 57.32% |
| 100kB- 1MB | 252 | 3.49% |
| 1MB- 10MB | 43 | 4.36% |
| 10MB-100MB | 6 | 8.26% |
| 100MB- 1GB | 3 | 26.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1632779 | 99.69% | .php [PHP] |
| 218 | 0.22% | [directories] |
| 9382 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1642379 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1632779 | 99.69% | Dec/31/25 9:16 PM | /ant.php |
| 18 | 15.10% | Dec/17/25 7:17 AM | /ant.php?download=L2hvbWUvY2xpeGNvdHovcHJlbWl1bS5jbGl4LmNvLnR6L3ByZW1pdW0uemlw |
| 218 | 0.22% | Dec/31/25 6:14 PM | / |
| 17 | 0.02% | Dec/29/25 4:08 AM | /?C=D;O=A |
| 17 | 0.02% | Dec/29/25 4:08 AM | /?C=M;O=A |
| 17 | 0.02% | Dec/29/25 4:08 AM | /?C=N;O=A |
| 17 | 0.02% | Dec/29/25 4:08 AM | /?C=S;O=A |
| 16 | 0.02% | Dec/29/25 4:08 AM | /?C=D;O=D |
| 16 | 0.02% | Dec/29/25 4:08 AM | /?C=N;O=D |
| 15 | 0.02% | Dec/29/25 4:08 AM | /?C=S;O=D |
| 14 | 0.01% | Dec/28/25 3:54 AM | /?C=M;O=D |
| 33 | 0.01% | Dec/16/25 9:20 PM | /6.html.tar |
| 9349 | 0.09% | Dec/21/25 10:59 PM | [not listed: 3,169 files] |