8889841c
Web Server Statistics for papa.clix.co.tzProgram started on Wed, Dec 31 2025 at 9:16 PM.
Analyzed requests from Tue, Dec 30 2025 at 9:07 PM to Wed, Dec 31 2025 at 9:16 PM (1.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 185,353
Average successful requests per day: 184,200
Successful requests for pages: 5
Average successful requests for pages per day: 3
Failed requests: 375
Distinct files requested: 168,432
Distinct hosts served: 5
Data transferred: 3.22 gigabytes
Average data transferred per day: 3.20 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 185353 | 5 | ![]() ![]() |
Busiest month: Dec 2025 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 19608 | 2 | ![]() |
| Wed | 165745 | 3 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6778 | 0 | |
| 1 | 6701 | 1 | ![]() |
| 2 | 7219 | 0 | |
| 3 | 9238 | 0 | |
| 4 | 9364 | 0 | |
| 5 | 8913 | 0 | |
| 6 | 7464 | 0 | |
| 7 | 10429 | 0 | |
| 8 | 8482 | 0 | |
| 9 | 9976 | 0 | |
| 10 | 9677 | 0 | |
| 11 | 9448 | 0 | |
| 12 | 8404 | 2 | ![]() |
| 13 | 7270 | 0 | |
| 14 | 8959 | 0 | |
| 15 | 5448 | 0 | |
| 16 | 8359 | 0 | |
| 17 | 5869 | 0 | |
| 18 | 5702 | 0 | |
| 19 | 5911 | 0 | |
| 20 | 4841 | 0 | |
| 21 | 6580 | 2 | ![]() |
| 22 | 7293 | 0 | |
| 23 | 7028 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 185353 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 95978 | 48.51% | 216.73 |
| 89370 | 51.42% | 74 |
| 2 | 0.03% | 159.65 |
| 2 | 0.03% | 199.45 |
| 1 | 0.01% | 145.220 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 185348 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 185352 | 4 | Netscape (compatible) |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/122 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 185352 | 4 | OS unknown |
| 2 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 185353 | 200 OK |
| 375 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 13663 | |
| 11B- 100B | 4055 | 0.01% |
| 101B- 1kB | 8379 | 0.09% |
| 1kB- 10kB | 3425 | 0.30% |
| 10kB-100kB | 155380 | 87.15% |
| 100kB- 1MB | 415 | 3.19% |
| 1MB- 10MB | 30 | 2.52% |
| 10MB-100MB | 5 | 2.83% |
| 100MB- 1GB | 1 | 3.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 185348 | 99.93% | .php [PHP] |
| 5 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 185353 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 185348 | 99.93% | Dec/31/25 9:16 PM | /ant.php |
| 5 | 0.07% | Dec/31/25 12:55 PM | [not listed: 1 file] |